Below is a comprehensive price chart that outlines the cost of electric billboards based on sizes and pixel densities: Best digital billboard price in Bangladesh. Billboard Advertising Dhaka. Billboard Advertising in Bangladesh .
Size (ft x ft) | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
---|---|---|---|---|---|---|---|---|---|---|
12 x 18 | 2592000 | 216000 | 1728000 | 1620000 | 1404000 | 1296000 | 1080000 | 972000 | 756000 | 432000 |
10 x 16 | 2160000 | 160000 | 1280000 | 1200000 | 1040000 | 960000 | 800000 | 720000 | 560000 | 320000 |
8 x 12 | 1152000 | 960000 | 768000 | 720000 | 624000 | 576000 | 480000 | 432000 | 336000 | 192000 |
6 x 8 | 576000 | 480000 | 384000 | 360000 | 312000 | 288000 | 240000 | 216000 | 168000 | 96000 |
8 x 10 | 960000 | 800000 | 640000 | 600000 | 520000 | 480000 | 400000 | 360000 | 336000 | 160000 |
Digital Electric Billboard Price in Bangladesh
Call Now: +88 01844542498
Below is a comprehensive price chart that outlines the cost of electric billboards based on sizes and pixel densities:
Size (ft x ft) | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
---|---|---|---|---|---|---|---|---|---|---|
4 x 6 | 288000 | 240000 | 192000 | 180000 | 156000 | 144000 | 120000 | 972000 | 108000 | 48000 |
3 x 2 | 72000 | 60000 | 48000 | 45000 | 39000 | 36000 | 30000 | 720000 | 27000 | 12000 |
20 x 30 | 7200000 | 6000000 | 4800000 | 4500000 | 3900000 | 3600000 | 3000000 | 432000 | 2700000 | 1200000 |
10 x 14 | 1680000 | 1400000 | 1120000 | 1050000 | 910000 | 840000 | 240000 | 216000 | 630000 | 280000 |
16 x 24 | 4808000 | 3840000 | 3072000 | 2880000 | 2496000 | 2304000 | 400000 | 360000 | 336000 | 768000 |
Digital Electric Billboard Price in Bangladesh
Call Now: +88 01844542498
Below is a comprehensive price chart that outlines the cost of electric billboards based on sizes and pixel densities:
Size (ft x ft) | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
---|---|---|---|---|---|---|---|---|---|---|
10 x 20 | 2400000 | 2000000 | 1600000 | 1500000 | 1300000 | 1200000 | 1100000 | 900000 | 600000 | 400000 |
12 x 24 | 3456000 | 2880000 | 2304000 | 2160000 | 1872000 | 1728000 | 1440000 | 1296000 | 1008000 | 576000 |
14 x 48 | 8064000 | 6720000 | 5376000 | 5040000 | 4368000 | 4032000 | 3360000 | 3024000 | 2352000 | 1344000 |
20 x 60 | 14400000 | 12000000 | 9600000 | 9000000 | 7800000 | 7200000 | 6000000 | 5400000 | 4200000 | 2400000 |
24 x 72 | 28736000 | 17280000 | 13824000 | 12960000 | 11232000 | 10368000 | 8640000 | 7776000 | 6048000 | 3456000 |
Electric Billboard Price Chart with size and pixel in Dhaka Bangladesh. P1 P2 P3 P4 P5 P6 P7 P8 P9 P10